Services We Offer
PTO Accrual Charts
Non-Exempt (Hourly) 40 Hours per Week Budgeted Status
| Years of Service | Annual PTO Hours | Bi-Weekly Accrual Hours |
| 0-4 | 216 | 8.31 |
| 5-9 | 256 | 9.85 |
| 10-14 | 296 | 11.39 |
| 15 & up | 336 | 12.93 |
| Years of Service | Annual PTO Hours | Bi-Weekly Accrual Hours |
| 0-4 | 256 | 9.85 |
| 5-9 | 296 | 11.39 |
| 10 & up | 336 | 12.93 |
This service belongs to the following categories (click to expand):
This service is offered by the following organizations: